Balkdrager met naar buiten staande flenzen
De productserie SAE is uitgegroeid tot een onmisbaar hulpmiddel in de bouwsector. Deze veelzijdig inzetbare balkdrager zorgen voor betrouwbare verbindingen zonder maakwerk en helpen constructies beter beveiligen.
Product Details
Kenmerken
Materiaal
- Verzinkt staal S250GD + Z275 overeenkomstig NF EN 10346,
- Dikte : 2 mm.
Voordelen
- Eenvoudige en snelle montage,
- Breedten naar keuze naargelang grenzen vermelde.
Toepassing
Ondergrond
- Drager : massief hout, composiethout, gelijmd gelamineerd hout, staal, beton,
- Gedragen bouwdeel : massief hout, composiethout, gelijmd gelamineerd hout.
Toepassingsgebieden
- Dwarsbalken, gordingen,
- Gladde balken en gevelbekledingsstijlen,
- Voeteinden van kepers,
- Versteviging van bestaande verbindingen enz.
Technische gegevens
Uitzetmaten en breedte
Referentie | Blank model [mm] | Breedte [mm] | Diepte [mm] | Bevestigingen op de drager |
Fasteners on the header CNA4.0x50 or CSA5.0x40 |
Fasteners on the joist CNA4.0x50 or CSA5.0x40 |
---|---|---|---|---|---|---|
SAE200/2X | 200 | 24 - 80 | 84 | 2 Ø10 | 8 | 5 |
SAE250/2X | 250 | 24 - 80 | 84 | 2 Ø10 | 12 | 7 |
SAEL300/2X | 300 | 24 - 116 | 84 | 4 Ø12 | 18 | 10 |
SAEL340/2X | 340 | 24 - 116 | 84 | 4 Ø12 | 22 | 12 |
SAEL380/2X | 380 | 24 - 156 | 84 | 4 Ø12 | 22 | 12 |
SAEL440/2X | 440 | 24 - 156 | 84 | 4 Ø12 | 28 | 15 |
SAEL500/2X | 500 | 24 - 156 | 84 | 6 Ø12 | 34 | 15 |
Voor meer informatie over de belasting waarden afhankelijk van de breedte voet ophangbeugel, contact opnemen met onze technische dienst.
Afmetingen en karakteristieke waarden
Referentie | Afmetingen gedragen bouwdeel [mm] | Afmetingen en karakteristieke waarden [mm] | Drager Boorgaten | Gedragen boorgaten | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Breedte | Hoogte | A | B | C | D | F | t | Ø5 | Ø11 | Ø13 | Ø5 | |||
Min. | Max. | Min. | Max. | |||||||||||
SAE200/32/2 | 30 | 32 | 99 | 126 | 32 | 84 | 84 | 41.5 | 86 | 2 | 8 | 2 | - | 5 |
SAE250/32/2 | 30 | 32 | 119 | 164 | 109 | 84 | 41.5 | 86 | 2 | 12 | 2 | - | 7 | |
SAE300/32/2 | 30 | 32 | 149 | 201 | 134 | 84 | 41.5 | 86 | 2 | 18 | - | 4 | 10 | |
SAE200/38/2 | 36 | 38 | 96 | 122 | 38 | 81 | 84 | 41.5 | 86 | 2 | 8 | 2 | - | 5 |
SAE250/38/2 | 36 | 38 | 116 | 159 | 106 | 84 | 41.5 | 86 | 2 | 12 | 2 | - | 7 | |
SAE300/38/2 | 36 | 38 | 146 | 197 | 131 | 84 | 41.5 | 86 | 2 | 18 | - | 4 | 10 | |
SAE340/38/2 | 36 | 38 | 166 | 227 | 151 | 84 | 41.5 | 86 | 2 | 22 | - | 4 | 12 | |
SAE440/38/2 | 36 | 38 | 216 | 302 | 201 | 84 | 41.5 | 86 | 2 | 28 | - | 4 | 15 | |
SAE200/40/2 | 38 | 40 | 95 | 120 | 40 | 80 | 84 | 41.5 | 86 | 2 | 8 | 2 | - | 5 |
SAE250/40/2 | 38 | 40 | 115 | 158 | 105 | 84 | 41.5 | 86 | 2 | 12 | 2 | - | 7 | |
SAE300/40/2 | 38 | 40 | 145 | 195 | 130 | 84 | 41.5 | 86 | 2 | 18 | - | 4 | 10 | |
SAE340/40/2 | 38 | 40 | 165 | 225 | 150 | 84 | 41.5 | 86 | 2 | 22 | - | 4 | 12 | |
SAE200/46/2 | 44 | 46 | 92 | 116 | 46 | 77 | 84 | 41.5 | 86 | 2 | 8 | 2 | - | 5 |
SAE250/46/2 | 44 | 46 | 112 | 153 | 102 | 84 | 41.5 | 86 | 2 | 12 | 2 | - | 7 | |
SAE340/46/2 | 44 | 46 | 162 | 221 | 147 | 84 | 41.5 | 86 | 2 | 22 | - | 4 | 12 | |
SAE500/46/2 | 44 | 46 | 242 | 341 | 227 | 84 | 41.5 | 86 | 2 | 34 | - | 6 | 18 | |
SAE200/50/2 | 48 | 50 | 90 | 113 | 50 | 75 | 84 | 41.5 | 86 | 2 | 8 | 2 | - | 5 |
SAE250/50/2 | 48 | 50 | 110 | 150 | 100 | 84 | 41.5 | 86 | 2 | 12 | 2 | - | 7 | |
SAE300/50/2 | 48 | 50 | 140 | 188 | 125 | 84 | 41.5 | 86 | 2 | 18 | - | 4 | 10 | |
SAE340/50/2 | 48 | 50 | 160 | 218 | 145 | 84 | 41.5 | 86 | 2 | 22 | - | 4 | 12 | |
SAE500/50/2 | 48 | 50 | 240 | 338 | 225 | 84 | 41.5 | 86 | 2 | 34 | - | 6 | 18 | |
SAE200/60/2 | 58 | 60 | 85 | 105 | 60 | 70 | 84 | 41.5 | 86 | 2 | 8 | 2 | - | 5 |
SAE250/60/2 | 58 | 60 | 105 | 143 | 95 | 84 | 41.5 | 86 | 2 | 12 | 2 | - | 7 | |
SAE300/60/2 | 58 | 60 | 135 | 180 | 120 | 84 | 41.5 | 86 | 2 | 18 | - | 4 | 10 | |
SAE340/60/2 | 58 | 60 | 155 | 210 | 140 | 84 | 41.5 | 86 | 2 | 22 | - | 4 | 12 | |
SAE200/64/2 | 62 | 64 | 83 | 102 | 64 | 68 | 84 | 41.5 | 86 | 2 | 8 | 2 | - | 5 |
SAE250/64/2 | 62 | 64 | 103 | 140 | 93 | 84 | 41.5 | 86 | 2 | 12 | 2 | - | 7 | |
SAE300/64/2 | 62 | 64 | 133 | 177 | 118 | 84 | 41.5 | 86 | 2 | 18 | - | 4 | 10 | |
SAE340/64/2 | 62 | 64 | 153 | 207 | 138 | 84 | 41.5 | 86 | 2 | 22 | - | 4 | 12 | |
SAE380/64/2 | 62 | 64 | 173 | 237 | 158 | 84 | 41.5 | 86 | 2 | 22 | - | 4 | 12 | |
SAE380/66/2 | 64 | 66 | 172 | 236 | 66 | 157 | 84 | 41.5 | 86 | 2 | 22 | - | 4 | 12 |
SAE440/66/2 | 64 | 66 | 202 | 281 | 187 | 84 | 41.5 | 86 | 2 | 28 | - | 4 | 15 | |
SAE200/70/2 | 68 | 70 | 80 | 98 | 70 | 65 | 84 | 41.5 | 86 | 2 | 8 | 2 | - | 5 |
SAE250/70/2 | 68 | 70 | 100 | 135 | 90 | 84 | 41.5 | 86 | 2 | 12 | 2 | - | 7 | |
SAE300/70/2 | 68 | 70 | 130 | 173 | 115 | 84 | 41.5 | 86 | 2 | 18 | - | 4 | 10 | |
SAE340/70/2 | 68 | 70 | 150 | 203 | 135 | 84 | 41.5 | 86 | 2 | 22 | - | 4 | 12 | |
SAE380/70/2 | 68 | 70 | 170 | 233 | 155 | 84 | 41.5 | 86 | 2 | 22 | - | 4 | 12 | |
SAE440/70/2 | 68 | 70 | 200 | 278 | 185 | 84 | 41.5 | 86 | 2 | 28 | - | 4 | 15 | |
SAEL300/72/2 | 70 | 72 | 129 | 171 | 72 | 114 | 84 | 41.5 | 86 | 2 | 16 | - | 4 | 8 |
SAEL340/72/2 | 70 | 72 | 149 | 201 | 134 | 84 | 41.5 | 86 | 2 | 20 | - | 4 | 10 | |
SAE380/72/2 | 70 | 72 | 169 | 231 | 154 | 84 | 41.5 | 86 | 2 | 22 | - | 4 | 12 | |
SAE440/72/2 | 70 | 72 | 199 | 276 | 184 | 84 | 41.5 | 86 | 2 | 28 | - | 4 | 15 | |
SAE200/76/2 | 74 | 76 | 77 | 93 | 76 | 62 | 84 | 41.5 | 86 | 2 | 8 | 2 | - | 5 |
SAE250/76/2 | 74 | 76 | 97 | 131 | 87 | 84 | 41.5 | 86 | 2 | 12 | 2 | - | 7 | |
SAEL300/76/2 | 74 | 76 | 127 | 168 | 112 | 84 | 41.5 | 86 | 2 | 16 | - | 4 | 8 | |
SAEL340/76/2 | 74 | 76 | 147 | 198 | 132 | 84 | 41.5 | 86 | 2 | 20 | - | 4 | 10 | |
SAE380/76/2 | 74 | 76 | 167 | 228 | 152 | 84 | 41.5 | 86 | 2 | 22 | - | 4 | 12 | |
SAE440/76/2 | 74 | 76 | 197 | 273 | 182 | 84 | 41.5 | 86 | 2 | 28 | - | 4 | 15 | |
SAE500/76/2 | 74 | 76 | 227 | 318 | 212 | 84 | 41.5 | 86 | 2 | 34 | - | 6 | 18 | |
SAE200/80/2 | 78 | 80 | 75 | 90 | 80 | 60 | 84 | 41.5 | 86 | 2 | 8 | 2 | - | 5 |
SAE250/80/2 | 78 | 80 | 95 | 128 | 85 | 84 | 41.5 | 86 | 2 | 12 | 2 | - | 7 | |
SAEL300/80/2 | 78 | 80 | 125 | 165 | 110 | 84 | 41.5 | 86 | 2 | 16 | - | 4 | 8 | |
SAEL340/80/2 | 78 | 80 | 145 | 195 | 130 | 84 | 41.5 | 86 | 2 | 20 | - | 4 | 10 | |
SAE380/80/2 | 78 | 80 | 165 | 225 | 150 | 84 | 41.5 | 86 | 2 | 22 | - | 4 | 12 | |
SAE440/80/2 | 78 | 80 | 195 | 270 | 180 | 84 | 41.5 | 86 | 2 | 28 | - | 4 | 15 | |
SAE500/80/2 | 78 | 80 | 225 | 315 | 210 | 84 | 41.5 | 86 | 2 | 34 | - | 6 | 18 | |
SAE380/90/2 | 88 | 90 | 160 | 218 | 90 | 145 | 84 | 41.5 | 86 | 2 | 22 | - | 4 | 12 |
SAE440/90/2 | 88 | 90 | 190 | 263 | 175 | 84 | 41.5 | 86 | 2 | 28 | - | 4 | 15 | |
SAE500/90/2 | 88 | 90 | 220 | 308 | 205 | 84 | 41.5 | 86 | 2 | 34 | - | 6 | 18 | |
SAE380/92/2 | 90 | 92 | 159 | 216 | 92 | 144 | 84 | 41.5 | 86 | 2 | 22 | - | 4 | 12 |
SAE440/95/2 | 93 | 95 | 188 | 259 | 95 | 172.5 | 84 | 41.5 | 86 | 2 | 28 | - | 4 | 15 |
SAE500/95/2 | 93 | 95 | 218 | 304 | 202.5 | 84 | 41.5 | 86 | 2 | 34 | - | 6 | 18 | |
SAEL300/100/2 | 98 | 100 | 115 | 150 | 100 | 100 | 84 | 41.5 | 86 | 2 | 16 | - | 4 | 8 |
SAE380/100/2 | 98 | 100 | 155 | 210 | 140 | 84 | 41.5 | 86 | 2 | 22 | - | 4 | 12 | |
SAE440/100/2 | 98 | 100 | 185 | 255 | 170 | 84 | 41.5 | 86 | 2 | 28 | - | 4 | 15 | |
SAE500/100/2 | 98 | 100 | 215 | 300 | 200 | 84 | 41.5 | 86 | 2 | 34 | - | 6 | 18 | |
SAEL500/115/2 | 113 | 115 | 208 | 289 | 115 | 192.5 | 84 | 41.5 | 86 | 2 | 32 | - | 6 | 16 |
SAEL380/120/2 | 118 | 120 | 145 | 195 | 120 | 130 | 84 | 41.5 | 86 | 2 | 20 | - | 4 | 10 |
SAEL440/120/2 | 118 | 120 | 175 | 240 | 160 | 84 | 41.5 | 86 | 2 | 26 | - | 4 | 13 | |
SAEL500/120/2 | 118 | 120 | 205 | 285 | 190 | 84 | 41.5 | 86 | 2 | 32 | - | 6 | 16 | |
SAEL440/136/2 | 134 | 136 | 167 | 228 | 136 | 152 | 84 | 41.5 | 86 | 2 | 26 | - | 4 | 13 |
SAEL500/140/2 | 138 | 140 | 195 | 270 | 140 | 180 | 84 | 41.5 | 86 | 2 | 32 | - | 6 | 16 |
SAEL500/150/2 | 148 | 150 | 190 | 263 | 150 | 175 | 84 | 41.5 | 86 | 2 | 32 | - | 6 | 16 |
Karakteristieke waarden - Dwarsbalk op balk - volledige vernageling
Referentie | Karakteristieke waarden voor hout / hout - Vollediege vernageling | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A | Bevestigingen | Karakteristieke waarden - Hout C24 [kN] | |||||||||
Drager | Spanwijdte | R1.k | R2.k | R3.k | R4.k | ||||||
Aantal | Aantal | CNA4,0x35 | CNA4,0x50 | CNA4,0x35 | CNA4,0x50 | CNA4,0x35 | CNA4,0x50 | CNA4,0x35 | CNA4,0x50 | ||
SAE200/32/2 | 32 | 8 | 5 | 6.3 | - | 3.3 | - | 0.9 | - | 2.5 | - |
SAE250/32/2 | 12 | 7 | 9.8 | - | 6 | - | 1.5 | - | 3.7 | - | |
SAE300/32/2 | 18 | 10 | 16.1 | - | 11.3 | - | 3.3 | - | 5.5 | - | |
SAE200/38/2 | 38 | 8 | 5 | 6 | - | 3.3 | - | 0.9 | - | 2.5 | - |
SAE250/38/2 | 12 | 7 | 9.4 | - | 6 | - | 1.5 | - | 3.7 | - | |
SAE300/38/2 | 18 | 10 | 15.6 | - | 11.3 | - | 3.3 | - | 5.5 | - | |
SAE340/38/2 | 22 | 12 | 20.2 | - | 15.6 | - | 4.3 | - | 6.7 | - | |
SAE440/38/2 | 28 | 15 | 28.5 | - | 22.9 | - | 5 | - | 8.6 | - | |
SAE200/40/2 | 40 | 8 | 5 | 5.9 | - | 3.3 | - | 0.9 | - | 2.5 | - |
SAE250/40/2 | 12 | 7 | 9.3 | - | 6 | - | 1.5 | - | 3.7 | - | |
SAE300/40/2 | 18 | 10 | 15.4 | - | 11.3 | - | 3.3 | - | 5.5 | - | |
SAE340/40/2 | 22 | 12 | 20 | - | 15.6 | - | 4.4 | - | 6.7 | - | |
SAE200/46/2 | 46 | 8 | 5 | 5.5 | - | 3.3 | - | 0.9 | - | 2.5 | - |
SAE250/46/2 | 12 | 7 | 8.9 | - | 6 | - | 1.5 | - | 3.7 | - | |
SAE340/46/2 | 22 | 12 | 19.5 | - | 15.6 | - | 4.4 | - | 6.7 | - | |
SAE500/46/2 | 34 | 18 | 33.5 | - | 30.2 | - | 6.2 | - | 10.4 | - | |
SAE200/50/2 | 50 | 8 | 5 | 5.3 | - | 3.3 | - | 0.9 | - | 2.5 | - |
SAE250/50/2 | 12 | 7 | 8.6 | - | 6 | - | 1.5 | - | 3.7 | - | |
SAE300/50/2 | 18 | 10 | 14.5 | - | 11.3 | - | 3.3 | - | 5.5 | - | |
SAE340/50/2 | 22 | 12 | 19.1 | - | 15.6 | - | 4.4 | - | 6.7 | - | |
SAE500/50/2 | 34 | 18 | 33.5 | - | 30.2 | - | 6.6 | - | 10.4 | - | |
SAE200/60/2 | 60 | 8 | 5 | 4.7 | 7.4 | 3.3 | 5.3 | 0.9 | 1.3 | 2.5 | 3.9 |
SAE250/60/2 | 12 | 7 | 7.8 | 12.1 | 6 | 9.4 | 1.5 | 2.1 | 3.7 | 5.9 | |
SAE300/60/2 | 18 | 10 | 13.6 | 20.8 | 11.3 | 17.6 | 3.3 | 4.4 | 5.5 | 8.8 | |
SAE340/60/2 | 22 | 12 | 18.1 | 27.4 | 15.6 | 24 | 4.4 | 5.9 | 6.7 | 10.8 | |
SAE200/64/2 | 64 | 8 | 5 | 4.5 | 7 | 3.3 | 5.3 | 0.9 | 1.3 | 2.5 | 3.9 |
SAE250/64/2 | 12 | 7 | 7.5 | 11.7 | 6 | 9.4 | 1.5 | 2.1 | 3.7 | 5.9 | |
SAE300/64/2 | 18 | 10 | 13.2 | 20.3 | 11.3 | 17.6 | 3.4 | 4.4 | 5.5 | 8.8 | |
SAE340/64/2 | 22 | 12 | 17.7 | 26.9 | 15.6 | 24 | 4.5 | 5.9 | 6.7 | 10.8 | |
SAE380/64/2 | 22 | 12 | 21.5 | 31 | 15.6 | 24 | 3.8 | 5.1 | 6.7 | 10.8 | |
SAE380/66/2 | 66 | 22 | 12 | 21.3 | 31 | 15.6 | 24 | 3.8 | 5.1 | 6.7 | 10.8 |
SAE440/66/2 | 28 | 15 | 28.5 | 37.7 | 22.9 | 33.2 | 5.5 | 7.2 | 8.6 | 13.7 | |
SAE200/70/2 | 70 | 8 | 5 | 4.1 | 6.5 | 3.3 | 5.3 | 0.9 | 1.3 | 2.5 | 3.9 |
SAE250/70/2 | 12 | 7 | 7.1 | 11 | 6 | 9.4 | 1.5 | 2.1 | 3.7 | 5.9 | |
SAE300/70/2 | 18 | 10 | 12.7 | 19.5 | 11.3 | 17.6 | 3.4 | 4.4 | 5.5 | 8.8 | |
SAE340/70/2 | 22 | 12 | 17.1 | 26 | 15.6 | 24 | 3.8 | 5.9 | 6.7 | 10.8 | |
SAE380/70/2 | 22 | 12 | 21 | 31 | 15.6 | 24 | 3.8 | 5.1 | 6.7 | 10.8 | |
SAE440/70/2 | 28 | 15 | 28.5 | 37.7 | 22.9 | 33.2 | 5.5 | 7.2 | 8.6 | 13.7 | |
SAEL300/72/2 | 72 | 16 | 8 | 12.4 | 18.9 | 9.4 | 14.6 | 2.6 | 3.4 | 4.9 | 7.8 |
SAEL340/72/2 | 20 | 10 | 16.7 | 25.3 | 13.4 | 20.7 | 3.6 | 4.8 | 6.1 | 9.8 | |
SAE380/72/2 | 22 | 12 | 20.8 | 31 | 15.6 | 24 | 3.8 | 5.1 | 6.7 | 10.8 | |
SAE440/72/2 | 28 | 15 | 28.5 | 37.7 | 22.9 | 33.2 | 5.5 | 7.3 | 8.6 | 13.7 | |
SAE200/76/2 | 76 | 8 | 5 | 3.8 | 5.9 | 3.3 | 5.3 | 0.9 | 1.4 | 2.5 | 3.9 |
SAE250/76/2 | 12 | 7 | 6.6 | 10.3 | 6 | 9.4 | 1.5 | 2.1 | 3.7 | 5.9 | |
SAEL300/76/2 | 16 | 8 | 12 | 18.4 | 9.4 | 14.6 | 2.6 | 3.4 | 4.9 | 7.8 | |
SAEL340/76/2 | 20 | 10 | 16.3 | 24.7 | 13.4 | 20.7 | 3.6 | 4.8 | 6.1 | 9.8 | |
SAE380/76/2 | 22 | 12 | 20.4 | 30.5 | 15.6 | 24 | 3.8 | 5.1 | 6.7 | 10.8 | |
SAE440/76/2 | 28 | 15 | 28.1 | 37.7 | 22.9 | 33.2 | 5.5 | 7.3 | 8.6 | 13.7 | |
SAE500/76/2 | 34 | 18 | 33.5 | 44.3 | 30.2 | 39.9 | 6.6 | 9.5 | 10.4 | 16.7 | |
SAE200/80/2 | 80 | 8 | 5 | 3.5 | 5.6 | 3.3 | 5.3 | 0.9 | 1.4 | 2.5 | 3.9 |
SAE250/80/2 | 12 | 7 | 6.3 | 9.9 | 6 | 9.4 | 1.5 | 2.1 | 3.7 | 5.9 | |
SAEL300/80/2 | 16 | 8 | 11.7 | 17.9 | 9.4 | 14.6 | 2.6 | 3.4 | 4.9 | 7.8 | |
SAEL340/80/2 | 20 | 10 | 15.9 | 24.2 | 13.4 | 20.7 | 3.6 | 4.8 | 6.1 | 9.8 | |
SAE380/80/2 | 22 | 12 | 20 | 30 | 15.6 | 24 | 3.8 | 5.1 | 6.7 | 10.8 | |
SAE440/80/2 | 28 | 15 | 27.7 | 37.7 | 22.9 | 33.2 | 5.5 | 7.3 | 8.6 | 13.7 | |
SAE500/80/2 | 34 | 18 | 33.5 | 44.3 | 30.2 | 39.9 | 6.6 | 9.5 | 10.4 | 16.7 | |
SAE380/90/2 | 90 | 22 | 12 | 19.1 | 28.8 | 15.6 | 24 | 3.8 | 5.2 | 6.7 | 10.8 |
SAE440/90/2 | 28 | 15 | 26.7 | 37.7 | 22.9 | 33.2 | 5.6 | 7.3 | 8.6 | 13.7 | |
SAE500/90/2 | 34 | 18 | 33.5 | 44.3 | 30.2 | 39.9 | 6.6 | 9.6 | 10.4 | 16.7 | |
SAE380/92/2 | 92 | 22 | 12 | 18.9 | 28.5 | 15.6 | 24 | 3.8 | 5.2 | 6.7 | 10.8 |
SAE440/95/2 | 95 | 28 | 15 | 26.2 | 37.7 | 22.9 | 33.2 | 5.6 | 7.4 | 8.6 | 13.7 |
SAE500/95/2 | 34 | 18 | 33.5 | 44.3 | 30.2 | 39.9 | 6.6 | 9.6 | 10.4 | 16.7 | |
SAEL300/100/2 | 100 | 16 | 8 | 9.9 | 15.3 | 9.4 | 14.6 | 2.6 | 3.5 | 4.9 | 7.8 |
SAE380/100/2 | 22 | 12 | 18.1 | 27.4 | 15.6 | 24 | 3.8 | 5.2 | 6.7 | 10.8 | |
SAE440/100/2 | 28 | 15 | 25.7 | 37.7 | 22.9 | 33.2 | 5.6 | 7.4 | 8.6 | 13.7 | |
SAE500/100/2 | 34 | 18 | 33.5 | 44.3 | 30.2 | 39.9 | 6.6 | 9.6 | 10.4 | 16.7 | |
SAEL500/115/2 | 115 | 32 | 16 | 30.2 | 39.9 | 26.8 | 35.5 | 6.6 | 8.5 | 10.4 | 15.7 |
SAEL380/120/2 | 120 | 20 | 10 | 15.9 | 24.2 | 13.4 | 20.7 | 3.8 | 4.2 | 6.7 | 9.8 |
SAEL440/120/2 | 26 | 13 | 23.1 | 33.2 | 20.4 | 28.8 | 4.7 | 6.3 | 8 | 12.7 | |
SAEL500/120/2 | 32 | 16 | 30.2 | 39.9 | 26.8 | 35.5 | 6.6 | 8.5 | 10.4 | 15.7 | |
SAEL440/136/2 | 136 | 26 | 13 | 21.4 | 32.5 | 20.4 | 28.8 | 4.8 | 6.3 | 8 | 12.7 |
SAEL500/140/2 | 140 | 32 | 16 | 29 | 39.9 | 26.8 | 35.5 | 6.6 | 8.5 | 10.4 | 15.7 |
SAEL500/150/2 | 150 | 32 | 16 | 27.8 | 39.9 | 26.8 | 35.5 | 6.6 | 8.5 | 10.4 | 15.7 |
Karakteristieke waarden - Hout op hout - Gedeeltelijke vernageling
Referentie | Karakteristieke waarden voor hout / hout - Gedeeltelijke vernageling | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Bevestigingen | Karakteristieke waarden - Hout C24 [kN] | |||||||||
Drager | Spanwijdte | R1.k | R2.k | R3.k | R4.k | |||||
Aantal | Aantal | CNA4,0x35 | CNA4,0x50 | CNA4,0x35 | CNA4,0x50 | CNA4,0x35 | CNA4,0x50 | CNA4,0x35 | CNA4,0x50 | |
SAE200/32/2 | 4 | 4 | 3.7 | - | 1.8 | - | 0.4 | - | 1.2 | - |
SAE250/32/2 | 6 | 4 | 5.8 | - | 2.5 | - | 0.8 | - | 1.8 | - |
SAE300/32/2 | 10 | 6 | 9.1 | - | 6.5 | - | 1.1 | - | 3.1 | - |
SAE200/38/2 | 4 | 4 | 3.5 | - | 1.8 | - | 0.5 | - | 1.2 | - |
SAE250/38/2 | 6 | 4 | 5.6 | - | 2.5 | - | 0.8 | - | 1.8 | - |
SAE300/38/2 | 10 | 6 | 8.8 | - | 6.5 | - | 1.1 | - | 3.1 | - |
SAE340/38/2 | 12 | 6 | 11.9 | - | 8.7 | - | 1.8 | - | 3.7 | - |
SAE440/38/2 | 14 | 8 | 16.8 | - | 11 | - | 1.9 | - | 4.3 | - |
SAE200/40/2 | 4 | 4 | 3.5 | - | 1.8 | - | 0.5 | - | 1.2 | - |
SAE250/40/2 | 6 | 4 | 5.6 | - | 2.5 | - | 0.8 | - | 1.8 | - |
SAE300/40/2 | 10 | 6 | 8.7 | - | 6.5 | - | 1.1 | - | 3.1 | - |
SAE340/40/2 | 12 | 6 | 11.8 | - | 8.7 | - | 1.9 | - | 3.7 | - |
SAE200/46/2 | 4 | 4 | 3.3 | - | 1.8 | - | 0.5 | - | 1.2 | - |
SAE250/46/2 | 6 | 4 | 5.4 | - | 2.5 | - | 0.8 | - | 1.8 | - |
SAE340/46/2 | 12 | 6 | 11.5 | - | 8.7 | - | 2.1 | - | 3.7 | - |
SAE500/46/2 | 18 | 10 | 20.1 | - | 16.8 | - | 2.3 | - | 5.5 | - |
SAE200/50/2 | 4 | 4 | 3.2 | - | 1.8 | - | 0.5 | - | 1.2 | - |
SAE250/50/2 | 6 | 4 | 5.2 | - | 2.5 | - | 0.8 | - | 1.8 | - |
SAE300/50/2 | 10 | 6 | 8.2 | - | 6.5 | - | 1.1 | - | 3.1 | - |
SAE340/50/2 | 12 | 6 | 11.3 | - | 8.7 | - | 2.2 | - | 3.7 | - |
SAE500/50/2 | 18 | 10 | 20.1 | - | 16.8 | - | 2.5 | - | 5.5 | - |
SAE200/60/2 | 4 | 4 | 2.9 | 4.5 | 1.8 | 2.8 | 0.5 | 0.7 | 1.2 | 2 |
SAE250/60/2 | 6 | 4 | 4.9 | 7.4 | 2.5 | 3.9 | 0.8 | 1.1 | 1.8 | 2.9 |
SAE300/60/2 | 10 | 6 | 7.7 | 11.7 | 6.5 | 10 | 1.2 | 1.5 | 3.1 | 4.9 |
SAE340/60/2 | 12 | 6 | 10.8 | 16.2 | 8.7 | 13.3 | 2.5 | 3.6 | 3.7 | 5.9 |
SAE200/64/2 | 4 | 4 | 2.8 | 4.3 | 1.8 | 2.8 | 0.5 | 0.7 | 1.2 | 2 |
SAE250/64/2 | 6 | 4 | 4.7 | 7.2 | 2.5 | 3.9 | 0.8 | 1.1 | 1.8 | 2.9 |
SAE300/64/2 | 10 | 6 | 7.4 | 11.4 | 6.5 | 10 | 1.2 | 1.5 | 3.1 | 4.9 |
SAE340/64/2 | 12 | 6 | 10.5 | 15.9 | 8.7 | 13.3 | 2.6 | 3.7 | 3.7 | 5.9 |
SAE380/64/2 | 12 | 6 | 12.6 | 17.7 | 8.7 | 13.3 | 2.4 | 3.2 | 3.7 | 5.9 |
SAE380/66/2 | 12 | 6 | 12.5 | 17.7 | 8.7 | 13.3 | 2.4 | 3.2 | 3.7 | 5.9 |
SAE440/66/2 | 14 | 8 | 15.9 | 22.2 | 11 | 16.8 | 2.8 | 3.7 | 4.3 | 6.9 |
SAE200/70/2 | 4 | 4 | 2.6 | 4.1 | 1.8 | 2.8 | 0.5 | 0.7 | 1.2 | 2 |
SAE250/70/2 | 6 | 4 | 4.5 | 6.9 | 2.5 | 3.9 | 0.8 | 1.1 | 1.8 | 2.9 |
SAE300/70/2 | 10 | 6 | 7.1 | 10.9 | 6.5 | 10 | 1.2 | 1.5 | 3.1 | 4.9 |
SAE340/70/2 | 12 | 6 | 10.2 | 15.4 | 8.7 | 13.3 | 2.7 | 3.7 | 3.7 | 5.9 |
SAE380/70/2 | 12 | 6 | 12.3 | 17.7 | 8.7 | 13.3 | 2.4 | 3.2 | 3.7 | 5.9 |
SAE440/70/2 | 14 | 8 | 15.7 | 22.2 | 11 | 16.8 | 2.8 | 3.7 | 4.3 | 6.9 |
SAEL300/72/2 | 8 | 4 | 7.5 | 11.2 | 4.6 | 7.1 | 1.3 | 1.8 | 2.5 | 3.9 |
SAEL340/72/2 | 10 | 6 | 9.5 | 14.2 | 6.4 | 10 | 1.9 | 2.5 | 3.1 | 4.9 |
SAE380/72/2 | 12 | 6 | 12.2 | 17.7 | 8.7 | 13.3 | 2.4 | 3.2 | 3.7 | 5.9 |
SAE440/72/2 | 14 | 8 | 15.6 | 22.2 | 11 | 16.8 | 2.8 | 3.7 | 4.3 | 6.9 |
SAE200/76/2 | 4 | 4 | 2.5 | 3.8 | 1.8 | 2.8 | 0.5 | 0.7 | 1.2 | 2 |
SAE250/76/2 | 6 | 4 | 4.2 | 6.5 | 2.5 | 3.9 | 0.8 | 1.1 | 1.8 | 2.9 |
SAEL300/76/2 | 8 | 4 | 7.3 | 10.9 | 4.6 | 7.1 | 1.3 | 1.8 | 2.5 | 3.9 |
SAEL340/76/2 | 10 | 6 | 9.3 | 14 | 6.4 | 10 | 1.9 | 2.5 | 3.1 | 4.9 |
SAE380/76/2 | 12 | 6 | 12 | 17.7 | 8.7 | 13.3 | 2.4 | 3.2 | 3.7 | 5.9 |
SAE440/76/2 | 14 | 8 | 15.4 | 22.2 | 11 | 16.8 | 2.8 | 3.7 | 4.3 | 6.9 |
