Goujon d'ancrage option 7
Les goujons d'ancrage FM 753 sont des fixations par expansion sur support béton.
Présentation
Caractéristiques
Matière
- Acier électrozingué.
Avantages
- Distance au bord et entraxes faibles,
- Pose simple et rapide : écrou et rondelle prémontés et profondeur d'ancrage réduit; Ø du filetage = Ø du perçage,
- Filetage protégé lors de la pose : point de frappe renforcé.
- Marquage sur tête: identification de la dimensions du goujon après installation
Application
Domaines d'utilisation
- Fixation de structure en bois : sabots de charpente, ...
- Fixation de profils métalliques : garde-corps, consoles et chemins de câbles,
- Fixation de charges statiques ou quasi-statiques : portails et machines.
Support
- Béton non fissuré,
- Pierre naturelle dense
Données techniques
Dimensions
Références | Dimensions [ØxL] | ID1) | Thread length | Epaisseur de la pièce à fixer [tfix] | Ø perçage [d0] | Prof. mini de perçage [h1] | Profondeur d'ancrage [hef] | Ø perçage dans pce à fixer [df] | Ep. mini du support [hmin] | Couple de serrage [Tinst] | Ouverture de clé sur plat [SW] | Qté par boîte | Qté surconditionnement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75340B0604800 | M6x48*/** | A | 18 | 3 | 6 | 45 | 30 | 7 | 90 | 8 | 10 | 150 | 1500 |
75340B0606500 | M6x65 | B | 30 | 10 | 6 | 55 | 40 | 100 | 8 | 10 | 100 | 1000 | |
75340B0608500 | M6x85 | C | 40 | 30 | 6 | 55 | 40 | 100 | 8 | 10 | 100 | 1000 | |
75340B0806800 | M8x68 | B | 40 | 5 | 8 | 65 | 45 | 9 | 100 | 15 | 13 | 100 | 400 |
75340B0807300 | M8x73 | C | 45 | 10 | 8 | 65 | 45 | 100 | 15 | 13 | 100 | 400 | |
75340B0808300 | M8x83 | D | 45 | 20 | 8 | 65 | 45 | 100 | 15 | 13 | 100 | 400 | |
75340B0809300 | M8x93 | E | 50 | 30 | 8 | 65 | 45 | 100 | 15 | 13 | 100 | 400 | |
75340B0810300 | M8x103 | F | 50 | 40 | 8 | 65 | 45 | 100 | 15 | 13 | 100 | 400 | |
75340B0811300 | M8x113 | G | 60 | 50 | 8 | 65 | 45 | 100 | 15 | 13 | 100 | 400 | |
75340B0813300 | M8x133 | H | 85 | 70 | 8 | 65 | 45 | 100 | 15 | 13 | 100 | 400 | |
75340B0816300 | M8x163 | I | 100 | 100 | 8 | 65 | 45 | 100 | 15 | 13 | 50 | 200 | |
75340B1007800 | M10x78 | B | 40 | 5 | 10 | 70 | 50 | 12 | 100 | 30 | 17 | 50 | 200 |
75340B1008300 | M10x83 | C | 40 | 10 | 10 | 70 | 50 | 100 | 30 | 17 | 50 | 200 | |
75340B1009300 | M10x93 | D | 50 | 20 | 10 | 70 | 50 | 100 | 30 | 17 | 50 | 200 | |
75340B1010300 | M10x103 | E | 50 | 30 | 10 | 70 | 50 | 100 | 30 | 17 | 50 | 200 | |
75340B1011300 | M10x113 | F | 60 | 40 | 10 | 70 | 50 | 100 | 30 | 17 | 50 | 200 | |
75340B1012300 | M10x123 | G | 60 | 50 | 10 | 70 | 50 | 100 | 30 | 17 | 50 | 200 | |
75340B1014300 | M10x143 | H | 70 | 70 | 10 | 70 | 50 | 100 | 30 | 17 | 50 | 200 | |
75340B1017300 | M10x173 | I | 80 | 100 | 10 | 70 | 50 | 100 | 30 | 17 | 25 | 100 | |
75340B1021300 | M10x213 | L | 100 | 140 | 10 | 70 | 50 | 100 | 30 | 17 | 25 | 100 | |
75340B1210400 | M12x104 | B | 60 | 5 | 12 | 90 | 65 | 14 | 130 | 50 | 19 | 50 | 200 |
75340B1210900 | M12x109 | C | 60 | 10 | 12 | 90 | 65 | 130 | 50 | 19 | 50 | 200 | |
75340B1211900 | M12x119 | D | 70 | 20 | 12 | 90 | 65 | 130 | 50 | 19 | 50 | 200 | |
75340B1212900 | M12x129 | E | 70 | 30 | 12 | 90 | 65 | 130 | 50 | 19 | 25 | 100 | |
75340B1213900 | M12x139 | F | 80 | 40 | 12 | 90 | 65 | 130 | 50 | 19 | 25 | 100 | |
75340B1214900 | M12x149 | G | 100 | 50 | 12 | 90 | 65 | 130 | 50 | 19 | 25 | 100 | |
75340B1217900 | M12x179 | H | 110 | 80 | 12 | 90 | 65 | 130 | 50 | 19 | 25 | 100 | |
75340B1219900 | M12x199 | I | 110 | 100 | 12 | 90 | 65 | 130 | 50 | 19 | 25 | 100 | |
75340B1221900 | M12x219 | L | 125 | 120 | 12 | 90 | 65 | 130 | 50 | 19 | 20 | 80 | |
75340B1223900 | M12x239 | M | 125 | 140 | 12 | 90 | 65 | 130 | 50 | 19 | 20 | 80 | |
75340B1225900 | M12x259 | N | 125 | 160 | 12 | 90 | 65 | 130 | 50 | 19 | 20 | 80 | |
75340B1611000 | M16x110*/** | A | 50 | 15 | 16 | 89 | 59 | 18 | 140 | 100 | 24 | 20 | 80 |
75340B1615100 | M16x151 | C | 80 | 30 | 16 | 110 | 80 | 160 | 100 | 24 | 20 | 80 | |
75340B1617100 | M16x171 | D | 80 | 50 | 16 | 110 | 80 | 160 | 100 | 24 | 15 | 60 | |
75340B1620100 | M16x201 | E | 100 | 80 | 16 | 110 | 80 | 160 | 100 | 24 | 15 | 60 | |
75340B1622100 | M16x221 | F | 100 | 100 | 16 | 110 | 80 | 160 | 100 | 24 | 15 | 60 | |
75340B1626100 | M16x261 | H | 110 | 140 | 16 | 110 | 80 | 160 | 100 | 24 | 10 | 40 |
*Série courte avec profondeur d'ancrage reduite
** Non couvert par le marquage CE
1) Marquage d'identification, longeur du produit
Valeurs de calcul - cheville isolée - pas de distance aux bords
Références | Valeurs de calcul - Béton non-fissuré (3) [kN] | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dimensions [ØxL] | Traction - NRd (1) | Cisaillement - VRd (1-2) [kN] | Moment de flexion MRd [Nm] | |||||||
C20/25 | C30/37 | C40/50 | C50/60 | C20/25 | C30/37 | C40/50 | C50/60 | |||
75340B0604800 | M6x48*/** | 4 | 4 | 4 | 4.1 | 5.1 | 5.1 | 5.1 | 5.1 | 7.3 |
75340B0606500 | M6x65 | 4 | 4 | 4 | 4.1 | 5.1 | 5.1 | 5.1 | 5.1 | 7.3 |
75340B0608500 | M6x85 | 4 | 4 | 4 | 4.1 | 5.1 | 5.1 | 5.1 | 5.1 | 7.3 |
75340B0806800 | M8x68 | 8 | 8.3 | 8.5 | 8.7 | 7.9 | 7.9 | 7.9 | 7.9 | 21.5 |
75340B0807300 | M8x73 | 8 | 8.3 | 8.5 | 8.7 | 7.9 | 7.9 | 7.9 | 7.9 | 21.5 |
75340B0808300 | M8x83 | 8 | 8.3 | 8.5 | 8.7 | 7.9 | 7.9 | 7.9 | 7.9 | 21.5 |
75340B0809300 | M8x93 | 8 | 8.3 | 8.5 | 8.7 | 7.9 | 7.9 | 7.9 | 7.9 | 21.5 |
75340B0810300 | M8x103 | 8 | 8.3 | 8.5 | 8.7 | 7.9 | 7.9 | 7.9 | 7.9 | 21.5 |
75340B0811300 | M8x113 | 8 | 8.3 | 8.5 | 8.7 | 7.9 | 7.9 | 7.9 | 7.9 | 21.5 |
75340B0813300 | M8x133 | 8 | 8.3 | 8.5 | 8.7 | 7.9 | 7.9 | 7.9 | 7.9 | 21.5 |
75340B0816300 | M8x163 | 8 | 8.3 | 8.5 | 8.7 | 7.9 | 7.9 | 7.9 | 7.9 | 21.5 |
75340B1007800 | M10x78 | 11.6 | 14.2 | 16.4 | 18.3 | 11.6 | 11.6 | 11.6 | 11.6 | 37.3 |
75340B1008300 | M10x83 | 11.6 | 14.2 | 16.4 | 18.3 | 11.6 | 11.6 | 11.6 | 11.6 | 37.3 |
75340B1009300 | M10x93 | 11.6 | 14.2 | 16.4 | 18.3 | 11.6 | 11.6 | 11.6 | 11.6 | 37.3 |
75340B1010300 | M10x103 | 11.6 | 14.2 | 16.4 | 18.3 | 11.6 | 11.6 | 11.6 | 11.6 | 37.3 |
75340B1011300 | M10x113 | 11.6 | 14.2 | 16.4 | 18.3 | 11.6 | 11.6 | 11.6 | 11.6 | 37.3 |
75340B1012300 | M10x123 | 11.6 | 14.2 | 16.4 | 18.3 | 11.6 | 11.6 | 11.6 | 11.6 | 37.3 |
75340B1014300 | M10x143 | 11.6 | 14.2 | 16.4 | 18.3 | 11.6 | 11.6 | 11.6 | 11.6 | 37.3 |
75340B1017300 | M10x173 | 11.6 | 14.2 | 16.4 | 18.3 | 11.6 | 11.6 | 11.6 | 11.6 | 37.3 |
75340B1021300 | M10x213 | 11.6 | 14.2 | 16.4 | 18.3 | 11.6 | 11.6 | 11.6 | 11.6 | 37.3 |
75340B1210400 | M12x104 | 17.2 | 20.8 | 23.9 | 26.7 | 20.1 | 20.1 | 20.1 | 20.1 | 65.3 |
75340B1210900 | M12x109 | 17.2 | 20.8 | 23.9 | 26.7 | 20.1 | 20.1 | 20.1 | 20.1 | 65.3 |
75340B1211900 | M12x119 | 17.2 | 20.8 | 23.9 | 26.7 | 20.1 | 20.1 | 20.1 | 20.1 | 65.3 |
75340B1212900 | M12x129 | 17.2 | 20.8 | 23.9 | 26.7 | 20.1 | 20.1 | 20.1 | 20.1 | 65.3 |
75340B1213900 | M12x139 | 17.2 | 20.8 | 23.9 | 26.7 | 20.1 | 20.1 | 20.1 | 20.1 | 65.3 |
75340B1214900 | M12x149 | 17.2 | 20.8 | 23.9 | 26.7 | 20.1 | 20.1 | 20.1 | 20.1 | 65.3 |
75340B1217900 | M12x179 | 17.2 | 20.8 | 23.9 | 26.7 | 20.1 | 20.1 | 20.1 | 20.1 | 65.3 |
75340B1219900 | M12x199 | 17.2 | 20.8 | 23.9 | 26.7 | 20.1 | 20.1 | 20.1 | 20.1 | 65.3 |
75340B1221900 | M12x219 | 17.2 | 20.8 | 23.9 | 26.7 | 20.1 | 20.1 | 20.1 | 20.1 | 65.3 |
75340B1223900 | M12x239 | 17.2 | 20.8 | 23.9 | 26.7 | 20.1 | 20.1 | 20.1 | 20.1 | 65.3 |
75340B1225900 | M12x259 | 17.2 | 20.8 | 23.9 | 26.7 | 20.1 | 20.1 | 20.1 | 20.1 | 65.3 |
75340B1611000 | M16x110*/** | 23.5 | 27 | 29.8 | 32.4 | 37.5 | 37.5 | 37.5 | 37.5 | 155.3 |
75340B1615100 | M16x151 | 23.5 | 27 | 29.8 | 32.4 | 37.5 | 37.5 | 37.5 | 37.5 | 155.3 |
75340B1617100 | M16x171 | 23.5 | 27 | 29.8 | 32.4 | 37.5 | 37.5 | 37.5 | 37.5 | 155.3 |
75340B1620100 | M16x201 | 23.5 | 27 | 29.8 | 32.4 | 37.5 | 37.5 | 37.5 | 37.5 | 155.3 |
75340B1622100 | M16x221 | 23.5 | 27 | 29.8 | 32.4 | 37.5 | 37.5 | 37.5 | 37.5 | 155.3 |
75340B1626100 | M16x261 | 23.5 | 27 | 29.8 | 32.4 | 37.5 | 37.5 | 37.5 | 37.5 | 155.3 |
1. Les charges publiées sont calculées à partir des coefficients partiels de sécurité issus des ETE. Ces charges sont calculées pour du béton non armé et du béton armé standard dont les fers sont espacés de s ≥ 15 cm (tous diamètres) ou de s ≥ 10 cm, si leur diamètre est inférieur ou égal à 10 mm.
2. Les charges au cisaillement sont indiquées pour un ancrage seul sans tenir compte de la distance au bord de dalle. Pour les ancrages proches des bords (c ≤ max [10 hef; 60d]), la rupture en bord de dalle doit être vérifiée conformément à l'ETAG001, annexe C, méthode A.
3. Le béton est considéré comme non fissuré lorsque la tension à l'intérieur du béton est égale à σL + σR ≤ 0. En l'absence de vérification détaillée, on prendra σR = 3N/mm2 (σL correspond à la tension à l'intérieur du béton qui résulte de charges extérieures, y compris les charges des ancrages).
Charges de service
Références | Recommended capacity - Non-cracked concrete | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dimensions [ØxL] | Traction (1-2) [kN] | Cisaillement (1-3) [kN] | Moment de flexion (1-6) [Nm] | |||||||
C20/25 | C30/37 | C40/50 | C50/60 | C20/25 | C30/37 | C40/50 | C50/60 | |||
75340B0604800 | M6x48*/** | 2.9 | 2.9 | 2.9 | 2.9 | 3.6 | 3.6 | 3.6 | 3.6 | 5.2 |
75340B0606500 | M6x65 | 2.9 | 2.9 | 2.9 | 2.9 | 3.6 | 3.6 | 3.6 | 3.6 | 5.2 |
75340B0608500 | M6x85 | 2.9 | 2.9 | 2.9 | 2.9 | 3.6 | 3.6 | 3.6 | 3.6 | 5.2 |
75340B0806800 | M8x68 | 5.7 | 5.9 | 6.1 | 6.2 | 5.6 | 5.6 | 5.6 | 5.6 | 13.4 |
75340B0807300 | M8x73 | 5.7 | 5.9 | 6.1 | 6.2 | 5.6 | 5.6 | 5.6 | 5.6 | 13.4 |
75340B0808300 | M8x83 | 5.7 | 5.9 | 6.1 | 6.2 | 5.6 | 5.6 | 5.6 | 5.6 | 13.4 |
75340B0809300 | M8x93 | 5.7 | 5.9 | 6.1 | 6.2 | 5.6 | 5.6 | 5.6 | 5.6 | 13.4 |
75340B0810300 | M8x103 | 5.7 | 5.9 | 6.1 | 6.2 | 5.6 | 5.6 | 5.6 | 5.6 | 13.4 |
75340B0811300 | M8x113 | 5.7 | 5.9 | 6.1 | 6.2 | 5.6 | 5.6 | 5.6 | 5.6 | 13.4 |
75340B0813300 | M8x133 | 5.7 | 5.9 | 6.1 | 6.2 | 5.6 | 5.6 | 5.6 | 5.6 | 13.4 |
75340B0816300 | M8x163 | 5.7 | 5.9 | 6.1 | 6.2 | 5.6 | 5.6 | 5.6 | 5.6 | 13.4 |
75340B1007800 | M10x78 | 8.3 | 10.1 | 11.7 | 13.1 | 8.3 | 8.3 | 8.3 | 8.3 | 26.6 |
75340B1008300 | M10x83 | 8.3 | 10.1 | 11.7 | 13.1 | 8.3 | 8.3 | 8.3 | 8.3 | 26.6 |
75340B1009300 | M10x93 | 8.3 | 10.1 | 11.7 | 13.1 | 8.3 | 8.3 | 8.3 | 8.3 | 26.6 |
75340B1010300 | M10x103 | 8.3 | 10.1 | 11.7 | 13.1 | 8.3 | 8.3 | 8.3 | 8.3 | 26.6 |
75340B1011300 | M10x113 | 8.3 | 10.1 | 11.7 | 13.1 | 8.3 | 8.3 | 8.3 | 8.3 | 26.6 |
75340B1012300 | M10x123 | 8.3 | 10.1 | 11.7 | 13.1 | 8.3 | 8.3 | 8.3 | 8.3 | 26.6 |
75340B1014300 | M10x143 | 8.3 | 10.1 | 11.7 | 13.1 | 8.3 | 8.3 | 8.3 | 8.3 | 26.6 |
75340B1017300 | M10x173 | 8.3 | 10.1 | 11.7 | 13.1 | 8.3 | 8.3 | 8.3 | 8.3 | 26.6 |
75340B1021300 | M10x213 | 8.3 | 10.1 | 11.7 | 13.1 | 8.3 | 8.3 | 8.3 | 8.3 | 26.6 |
75340B1210400 | M12x104 | 12.3 | 14.9 | 17.1 | 19.1 | 14.4 | 14.4 | 14.4 | 14.4 | 46.6 |
75340B1210900 | M12x109 | 12.3 | 14.9 | 17.1 | 19.1 | 14.4 | 14.4 | 14.4 | 14.4 | 46.6 |
75340B1211900 | M12x119 | 12.3 | 14.9 | 17.1 | 19.1 | 14.4 | 14.4 | 14.4 | 14.4 | 46.6 |
75340B1212900 | M12x129 | 12.3 | 14.9 | 17.1 | 19.1 | 14.4 | 14.4 | 14.4 | 14.4 | 46.6 |
75340B1213900 | M12x139 | 12.3 | 14.9 | 17.1 | 19.1 | 14.4 | 14.4 | 14.4 | 14.4 | 46.6 |
75340B1214900 | M12x149 | 12.3 | 14.9 | 17.1 | 19.1 | 14.4 | 14.4 | 14.4 | 14.4 | 46.6 |
75340B1217900 | M12x179 | 12.3 | 14.9 | 17.1 | 19.1 | 14.4 | 14.4 | 14.4 | 14.4 | 46.6 |
75340B1219900 | M12x199 | 12.3 | 14.9 | 17.1 | 19.1 | 14.4 | 14.4 | 14.4 | 14.4 | 46.6 |
75340B1221900 | M12x219 | 12.3 | 14.9 | 17.1 | 19.1 | 14.4 | 14.4 | 14.4 | 14.4 | 46.6 |
75340B1223900 | M12x239 | 12.3 | 14.9 | 17.1 | 19.1 | 14.4 | 14.4 | 14.4 | 14.4 | 46.6 |
75340B1225900 | M12x259 | 12.3 | 14.9 | 17.1 | 19.1 | 14.4 | 14.4 | 14.4 | 14.4 | 46.6 |
75340B1611000 | M16x110*/** | 16.8 | 19.3 | 21.3 | 23.1 | 26.8 | 26.8 | 26.8 | 26.8 | 110.9 |
75340B1615100 | M16x151 | 16.8 | 19.3 | 21.3 | 23.1 | 26.8 | 26.8 | 26.8 | 26.8 | 110.9 |
75340B1617100 | M16x171 | 16.8 | 19.3 | 21.3 | 23.1 | 26.8 | 26.8 | 26.8 | 26.8 | 110.9 |
75340B1620100 | M16x201 | 16.8 | 19.3 | 21.3 | 23.1 | 26.8 | 26.8 | 26.8 | 26.8 | 110.9 |
75340B1622100 | M16x221 | 16.8 | 19.3 | 21.3 | 23.1 | 26.8 | 26.8 | 26.8 | 26.8 | 110.9 |
75340B1626100 | M16x261 | 16.8 | 19.3 | 21.3 | 23.1 | 26.8 | 26.8 | 26.8 | 26.8 | 110.9 |
1) Charges de service : les charges publiées sont calculées à partir des valeurs caractéristiques données dans les ETA sur lesquelles des coefficients partiels de sécurité issus de l'ETAG001 ainsi qu'un coefficient partiel d'actions ɣf =1,4 sont appliqués.
2) Charges de service en traction : les charges de services en traction sont calculées pour du béton non armé et du béton armé standard dont les fers sont espacés de S≤15 cm ou de S≤10 cm si leurs diamètre est inférieur ou égal à 10 mm.
3) Charges de service en cisaillement : les charges de services au cisaillement sont indiquées pour un ancrage seul sans tenir compte de la distance au bord de dalle. Pour les charges de cisaillement appliquées près du bord (C≤10hef ou 60d). La rupture en bord de dalle doit être vérifiée conformément à l'ETAG 001, annexe C, méthode A.
4) Béton non fissuré : le béton est considéré comme non fissuré lorsque la tension à l'intérieur du béton est égale à σL + σR ≤ 0. En l'absence de vérification détaillée, on prendra σR = 3N/mm2 (σL correspond à la tension à l'intérieur du béton qui résulte de charges extérieures, y compris les charges des ancrages).
5) Si les entraxes et les distances au bord deviennent plus petites que les valeurs caractéristiques (S≤Scr,N et /ou C≤Ccr,N )alors un calcul selon l’ETAG 001, annexe C, méthode A doit être effectué, pour plus d'informations voir ETA-06/0123.
6) Le moment de flexion admissible indiqué est valable uniquement pour la tige filetée (ex : montage à distance).
7) L'utilisation d'une clé à choc est recommandée pour l'installation.
Valeurs de calcul - 1 ancrage - pas de distances aux bords - Profondeur d'ancrage réduite
Références | Dimensions [ØxL] | Profondeur d'ancrage réduite [hef,r] | Distance entraxe caractéristique pour hef,r (5) [Scr,red] [mm] | Distance au bord caractéristique pour hef,r [Ccr,red] [mm] | Distance entraxe mini pour hef,r [Smin,red] [mm] | Distance au bord mini pour hef,r [Cmin,red] | Valeur design - Traction et cisaillement - FRd [kN] |
---|---|---|---|---|---|---|---|
75340B0604800 | M6x48*/** | 30 | 90 | 45 | 40 | 30 | 2.2 |
75340B0606500 | M6x65 | 30 | 90 | 45 | 40 | 30 | 2.2 |
75340B0608500 | M6x85 | 30 | 90 | 45 | 40 | 30 | 2.2 |
75340B0806800 | M8x68 | 30 | 90 | 45 | 40 | 40 | 2.4 |
75340B0807300 | M8x73 | 30 | 90 | 45 | 40 | 40 | 2.4 |
75340B0808300 | M8x83 | 30 | 90 | 45 | 40 | 40 | 2.4 |
75340B0809300 | M8x93 | 30 | 90 | 45 | 40 | 40 | 2.4 |
75340B0810300 | M8x103 | 30 | 90 | 45 | 40 | 40 | 2.4 |
75340B0811300 | M8x113 | 30 | 90 | 45 | 40 | 40 | 2.4 |
75340B0813300 | M8x133 | 30 | 90 | 45 | 40 | 40 | 2.4 |
75340B0816300 | M8x163 | 30 | 90 | 45 | 40 | 40 | 2.4 |
75340B1007800 | M10x78 | 35 | 105 | 55 | 50 | 50 | 4.7 |
75340B1008300 | M10x83 | 35 | 105 | 55 | 50 | 50 | 4.7 |
75340B1009300 | M10x93 | 35 | 105 | 55 | 50 | 50 | 4.7 |
75340B1010300 | M10x103 | 35 | 105 | 55 | 50 | 50 | 4.7 |
75340B1011300 | M10x113 | 35 | 105 | 55 | 50 | 50 | 4.7 |
75340B1012300 | M10x123 | 35 | 105 | 55 | 50 | 50 | 4.7 |
75340B1014300 | M10x143 | 35 | 105 | 55 | 50 | 50 | 4.7 |
75340B1017300 | M10x173 | 35 | 105 | 55 | 50 | 50 | 4.7 |
75340B1021300 | M10x213 | 35 | 105 | 55 | 50 | 50 | 4.7 |
75340B1210400 | M12x104 | 50 | 150 | 75 | 70 | 70 | 7.2 |
75340B1210900 | M12x109 | 50 | 150 | 75 | 70 | 70 | 7.2 |
75340B1211900 | M12x119 | 50 | 150 | 75 | 70 | 70 | 7.2 |
75340B1212900 | M12x129 | 50 | 150 | 75 | 70 | 70 | 7.2 |
75340B1213900 | M12x139 | 50 | 150 | 75 | 70 | 70 | 7.2 |
75340B1214900 | M12x149 | 50 | 150 | 75 | 70 | 70 | 7.2 |
75340B1217900 | M12x179 | 50 | 150 | 75 | 70 | 70 | 7.2 |
75340B1219900 | M12x199 | 50 | 150 | 75 | 70 | 70 | 7.2 |
75340B1221900 | M12x219 | 50 | 150 | 75 | 70 | 70 | 7.2 |
75340B1223900 | M12x239 | 50 | 150 | 75 | 70 | 70 | 7.2 |
75340B1225900 | M12x259 | 50 | 150 | 75 | 70 | 70 | 7.2 |
75340B1611000 | M16x110*/** | 59 | 180 | 90 | 90 | 90 | 9.2 |
75340B1615100 | M16x151 | 59 | 180 | 90 | 90 | 90 | 9.2 |
75340B1617100 | M16x171 | 59 | 180 | 90 | 90 | 90 | 9.2 |
75340B1620100 | M16x201 | 59 | 180 | 90 | 90 | 90 | 9.2 |
75340B1622100 | M16x221 | 59 | 180 | 90 | 90 | 90 | 9.2 |
75340B1626100 | M16x261 | 59 | 180 | 90 | 90 | 90 | 9.2 |
Les valeurs de cisaillement sont valables pour une distance au bord c >10 x hef
Charges de service - Profondeur d'ancrage réduite
Références | Dimensions [ØxL] | Profondeur d'ancrage réduite [hef,r] | Distance entraxe caractéristique pour hef,r (5) [Scr,red] [mm] | Distance au bord caractéristique pour hef,r [Ccr,red] [mm] | Distance entraxe mini pour hef,r [Smin,red] [mm] | Distance au bord mini pour hef,r [Cmin,red] | Charge de service - Frec [kN] |
---|---|---|---|---|---|---|---|
75340B0604800 | M6x48*/** | 30 | 90 | 45 | 40 | 30 | 1.6 |
75340B0606500 | M6x65 | 30 | 90 | 45 | 40 | 30 | 1.6 |
75340B0608500 | M6x85 | 30 | 90 | 45 | 40 | 30 | 1.6 |
75340B0806800 | M8x68 | 30 | 90 | 45 | 40 | 40 | 1.7 |
75340B0807300 | M8x73 | 30 | 90 | 45 | 40 | 40 | 1.7 |
75340B0808300 | M8x83 | 30 | 90 | 45 | 40 | 40 | 1.7 |
75340B0809300 | M8x93 | 30 | 90 | 45 | 40 | 40 | 1.7 |
75340B0810300 | M8x103 | 30 | 90 | 45 | 40 | 40 | 1.7 |
75340B0811300 | M8x113 | 30 | 90 | 45 | 40 | 40 | 1.7 |
75340B0813300 | M8x133 | 30 | 90 | 45 | 40 | 40 | 1.7 |
75340B0816300 | M8x163 | 30 | 90 | 45 | 40 | 40 | 1.7 |
75340B1007800 | M10x78 | 35 | 105 | 55 | 50 | 50 | 3.4 |
75340B1008300 | M10x83 | 35 | 105 | 55 | 50 | 50 | 3.4 |
75340B1009300 | M10x93 | 35 | 105 | 55 | 50 | 50 | 3.4 |
75340B1010300 | M10x103 | 35 | 105 | 55 | 50 | 50 | 3.4 |
75340B1011300 | M10x113 | 35 | 105 | 55 | 50 | 50 | 3.4 |
75340B1012300 | M10x123 | 35 | 105 | 55 | 50 | 50 | 3.4 |
75340B1014300 | M10x143 | 35 | 105 | 55 | 50 | 50 | 3.4 |
75340B1017300 | M10x173 | 35 | 105 | 55 | 50 | 50 | 3.4 |
75340B1021300 | M10x213 | 35 | 105 | 55 | 50 | 50 | 3.4 |
75340B1210400 | M12x104 | 50 | 150 | 75 | 70 | 70 | 5.2 |
75340B1210900 | M12x109 | 50 | 150 | 75 | 70 | 70 | 5.2 |
75340B1211900 | M12x119 | 50 | 150 | 75 | 70 | 70 | 5.2 |
75340B1212900 | M12x129 | 50 | 150 | 75 | 70 | 70 | 5.2 |
75340B1213900 | M12x139 | 50 | 150 | 75 | 70 | 70 | 5.2 |
75340B1214900 | M12x149 | 50 | 150 | 75 | 70 | 70 | 5.2 |
75340B1217900 | M12x179 | 50 | 150 | 75 | 70 | 70 | 5.2 |
75340B1219900 | M12x199 | 50 | 150 | 75 | 70 | 70 | 5.2 |
75340B1221900 | M12x219 | 50 | 150 | 75 | 70 | 70 | 5.2 |
75340B1223900 | M12x239 | 50 | 150 | 75 | 70 | 70 | 5.2 |
75340B1225900 | M12x259 | 50 | 150 | 75 | 70 | 70 | 5.2 |
75340B1611000 | M16x110*/** | 59 | 180 | 90 | 90 | 90 | 6.5 |
75340B1615100 | M16x151 | 59 | 180 | 90 | 90 | 90 | 6.5 |
75340B1617100 | M16x171 | 59 | 180 | 90 | 90 | 90 | 6.5 |
75340B1620100 | M16x201 | 59 | 180 | 90 | 90 | 90 | 6.5 |
75340B1622100 | M16x221 | 59 | 180 | 90 | 90 | 90 | 6.5 |
75340B1626100 | M16x261 | 59 | 180 | 90 | 90 | 90 | 6.5 |
Les charges de services N, V et F proviennent de la valeur ultime moyennée en incluent une coefficient de sécurité γ=4 (cissaillement γ=3).
Les valeurs de cisaillement sont valables pour une distance au bord c>10 x hef
Installation
Montage
Données de montage
Références | Dimensions [ØxL] | Ø perçage [d0] | Prof. mini de perçage [h1] | Ø perçage dans pce à fixer [df] | Ouverture de clé sur plat [SW] | Couple de serrage [Tinst] | Profondeur d'ancrage [hef] | Ep. mini du support [hmin] | Distance entraxes caractéristique(5) [Scr,N] [mm] | Distance au bord caractéristique [ccr,N] [mm] | Distance entraxes mini [Smin] [mm] | Distance au bord mini [Cmin] [mm] |
---|---|---|---|---|---|---|---|---|---|---|---|---|
75340B0604800 | M6x48*/** | 6 | 45 | 7 | 10 | 8 | 30 | 90 | 120 | 60 | 30 | 40 |
75340B0606500 | M6x65 | 6 | 55 | 7 | 10 | 8 | 40 | 100 | 120 | 60 | 30 | 40 |
75340B0608500 | M6x85 | 6 | 55 | 7 | 10 | 8 | 40 | 100 | 120 | 60 | 30 | 40 |
75340B0806800 | M8x68 | 8 | 65 | 9 | 13 | 15 | 45 | 100 | 135 | 68 | 40 | 40 |
75340B0807300 | M8x73 | 8 | 65 | 9 | 13 | 15 | 45 | 100 | 135 | 68 | 40 | 40 |
75340B0808300 | M8x83 | 8 | 65 | 9 | 13 | 15 | 45 | 100 | 135 | 68 | 40 | 40 |
75340B0809300 | M8x93 | 8 | 65 | 9 | 13 | 15 | 45 | 100 | 135 | 68 | 40 | 40 |
75340B0810300 | M8x103 | 8 | 65 | 9 | 13 | 15 | 45 | 100 | 135 | 68 | 40 | 40 |
75340B0811300 | M8x113 | 8 | 65 | 9 | 13 | 15 | 45 | 100 | 135 | 68 | 40 | 40 |
75340B0813300 | M8x133 | 8 | 65 | 9 | 13 | 15 | 45 | 100 | 135 | 68 | 40 | 40 |
75340B0816300 | M8x163 | 8 | 65 | 9 | 13 | 15 | 45 | 100 | 135 | 68 | 40 | 40 |
75340B1007800 | M10x78 | 10 | 70 | 12 | 17 | 30 | 50 | 100 | 150 | 75 | 50 | 50 |
75340B1008300 | M10x83 | 10 | 70 | 12 | 17 | 30 | 50 | 100 | 150 | 75 | 50 | 50 |
75340B1009300 | M10x93 | 10 | 70 | 12 | 17 | 30 | 50 | 100 | 150 | 75 | 50 | 50 |
